
Scott Chambliss net worth is
$13 Million
Scott Chambliss Wiki: Salary, Married, Wedding, Spouse, Family
Scott Chambliss is known for his work on Star Trek (2009), Star Trek Into Darkness (2013) and Mission: Impossible III (2006).
| Net Worth | $13 Million |
| Profession | Production Designer, Art Department |
Production Designer
| Title | Year | Status | Character |
|---|
| Godzilla 2 | 2019 | pre-production | |
| Guardians of the Galaxy Vol. 2 | 2017 | post-production | |
| Lucifer | 2015 | TV Series 1 episode | |
| Tomorrowland | 2015 | | |
| Star Trek Into Darkness | 2013 | | |
| Cowboys & Aliens | 2011 | | |
| Salt | 2010 | | |
| Star Trek | 2009 | | |
| Swingtown | 2008 | TV Series 1 episode | |
| Miss Guided | 2008 | TV Series 1 episode | |
| Brothers & Sisters | 2006 | TV Series 1 episode | |
| Mission: Impossible III | 2006 | | |
| Alias | 2001-2005 | TV Series 42 episodes | |
| Felicity | 2000-2001 | TV Series 16 episodes | |
| Gideon's Crossing | 2000 | TV Series pilot episode | |
| The Extreme Adventures of Super Dave | 2000 | Video | |
| King of the World | 2000 | TV Movie | |
| The Thirteenth Year | 1999 | TV Movie | |
| Krippendorf's Tribe | 1998 | | |
| 13 Bourbon St. | 1997 | | |
| Trial by Fire | 1995 | TV Movie | |
| The Celluloid Closet | 1995 | Documentary | |
| I Like It Like That | 1994 | | |
| Bank Robber | 1993 | | |
| Chain of Desire | 1992 | | |
Art Department
| Title | Year | Status | Character |
|---|
| Leap of Faith | 1992 | assistant art director | |
| Malcolm X | 1992 | assistant art director | |
| Scenes from a Mall | 1991 | assistant art director | |
Self
| Title | Year | Status | Character |
|---|
| Star Trek Into Darkness: Rebuilding the Enterprise | 2013 | Video documentary short | Himself |
| Igniting the Sky: The Making of Cowboys & Aliens | 2011 | Video documentary short | Himself |
| Salt: Declassified | 2010 | Video documentary short | Himself |
| The Case of the Bad Production Designer | 2010 | Video short | Himself |
| M:I-3 Designing the Mission | 2006 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Excellence in Production Design Award | Art Directors Guild | Single-Camera Television Series | Alias (2001) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Single Camera Series | Alias (2001) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Production Design | Tomorrowland (2015) |
| 2016 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Tomorrowland (2015) |
| 2014 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Star Trek Into Darkness (2013) |
| 2012 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Cowboys & Aliens (2011) |
| 2010 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Production Design | Star Trek (2009) |
| 2010 | Excellence in Production Design Award | Art Directors Guild | Fantasy Film | Star Trek (2009) |
| 2010 | Gold Derby Award | Gold Derby Awards | Art Direction | Star Trek (2009) |
| 2005 | Excellence in Production Design Award | Art Directors Guild | Single-Camera Television Series | Alias (2001) |
| 2004 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Single-Camera Series | Alias (2001) |
| 2004 | Excellence in Production Design Award | Art Directors Guild | Single-Camera Television Series | Alias (2001) |
| 2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Single Camera Series | Alias (2001) |
| 2002 | Excellence in Production Design Award | Art Directors Guild | Single-Camera Television Series | Alias (2001) |
Known for movies
Star Trek (2009)
as Production Designer
Star Trek Into Darkness (2013)
as Production Designer
Mission: Impossible III (2006)
as Production Designer
Salt (2010)
as Production Designer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGKwqa3Mm6Oiq6Niu6bAjLCmq6yYZA%3D%3D