
Thomas Gottschalk net worth is
$10 Million
Thomas Gottschalk Wiki Biography
Thomas Johannes Gottschalk is a German radio and television host, entertainer and actor. He is best known for hosting the popular show Wetten, dass..?, which he led to a huge success in Germany, Austria, Switzerland and South Tyrol until 2011
| Net Worth | $10 Million |
| Date Of Birth | May 18, 1950 |
| Place Of Birth | Bamberg, Germany |
| Height | 1.92 m |
| Profession | Actor, Radio personality, Author, Screenwriter, Teacher |
| Nationality | German |
| Spouse | Thea Gottschalk |
| Children | Roman Gottschalk, Tristan Gottschalk |
| Parents | Rutila Gottschalk, Hans Gottschalk |
| Siblings | Raphaela Gottschalk, Christoph Gottschalk |
| IMDB | http://www.imdb.com/name/nm0332052/ |
Camera Department
| Title | Year | Status | Character |
|---|
| The Bourne Ultimatum | 2007 | first assistant camera: Berlin | |
| Blood and Chocolate | 2007 | first assistant camera: second unit | |
| Heavyweights | 2006 | assistant camera: Switzerland Unit | |
| Perfume: The Story of a Murderer | 2006 | additional camera assistant: Munich | |
| Inga Lindström | 2006 | TV Series assistant camera - 1 episode | |
| La mer | 2006 | Short assistant camera: underwater shoot | |
| Tristan + Isolde | 2006 | first assistant camera: "b" camera, Ireland | |
| Æon Flux | 2005 | assistant camera: second camera | |
| The Bourne Supremacy | 2004 | first assistant camera: "a" camera | |
| Luther | 2003 | focus puller: second unit | |
| Boat Trip | 2002 | first assistant camera: "a" camera | |
| Naked | 2002 | additional camera assistant | |
| Ripley's Game | 2002 | first assistant camera: Germany | |
| Enemy at the Gates | 2001 | focus puller | |
| 2001: A Space Travesty | 2000 | focus puller | |
| Tatort | 2000 | TV Series first assistant camera - 1 episode | |
| Der tote Taucher im Wald | 2000 | first assistant camera: underwater unit | |
| Geisterjäger John Sinclair | 2000 | TV Series assistant camera - 9 episodes | |
| Luna | 1998 | Short director of photography: second unit | |
| Cascadeur | 1998 | assistant camera: second unit | |
| Lexx | 1997 | TV Series second assistant camera - 1 episode | |
| Sedwitz | 2015 | TV Mini-Series b camera - 2 episodes | |
| 13 Minutes | 2015 | steadycam | |
| Big Game | 2014 | additional b camera operator | |
| Tödliche Versuchung | 2013 | TV Movie steadicam operator - uncredited | |
| Nachtlärm | 2012 | camera operator | |
| Zimtstern und Halbmond | 2010 | TV Movie steadicam operator | |
| The Holy Land of Tyrol | 2010 | director of photography: second unit / steadicam operator | |
| SOKO Kitzbühel | 2004-2009 | TV Series director of photography - 21 episodes | |
| Defiance | 2008/I | additional first assistant camera - uncredited | |
| The Reader | 2008 | additional camera crew | |
| Under Suspicion | 2008 | TV Series camera operator - 1 episode | |
| Speed Racer | 2008 | first assistant camera: "b" camera, Brothers unit | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Heil Emil | 2013 | Short | |
| The Final Resort | 2013 | Short | |
| Nacht über Edensloh | 2002 | Short | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2fqKWRqHqou9OtqpygkaG4brrErWSwp6KptXA%3D