
Judy Ann Nugent net worth is





Judy Ann Nugent net worth is
$700,000
Judy Ann Nugent Wiki: Salary, Married, Wedding, Spouse, Family
Judy Ann Nugent (born August 22, 1940) is an American actress. | Full Name | Judy Ann Nugent |
| Net Worth | $700,000 |
| Date Of Birth | August 22, 1940 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Actress, Stunts, Miscellaneous Crew |
| Spouse | Buck Taylor children |
| Nicknames | Judy Nugent, Nugent, Judy |
| Star Sign | Leo |

Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Beartooth | 1978 | ||
| Summer Run | 1974 | Debbie | |
| Saints and Sinners | 1962 | TV Series | Phoebe Hawley |
| The Tall Man | 1960-1962 | TV Series | June McBean |
| The Gertrude Berg Show | 1961 | TV Series | Judy |
| The Many Loves of Dobie Gillis | 1961 | TV Series | Blonde |
| The Brothers Brannagan | 1961 | TV Series | Girl |
| High School Caesar | 1960 | Wanda Anderson | |
| Rawhide | 1960 | TV Series | Willie Carst |
| 77 Sunset Strip | 1959 | TV Series | Bobbie Anderson |
| The Dennis O'Keefe Show | 1959 | TV Series | |
| The Millionaire | 1959 | TV Series | Betty Lou - the Babysitter |
| Sugarfoot | 1959 | TV Series | Charonne Wilkes |
| Go, Johnny, Go! | 1959 | Blonde Fan (uncredited) | |
| The Ann Sothern Show | 1959 | TV Series | Gloria |
| Make Room for Daddy | 1959 | TV Series | Betty |
| The Thin Man | 1958 | TV Series | Jinx |
| Annette | 1958 | TV Series | Jet Maypen |
| The Girl Most Likely | 1958 | Pauline | |
| Playhouse 90 | 1958 | TV Series | Jenny |
| Navy Wife | 1956 | Debby Blain | |
| Matinee Theatre | 1956 | TV Series | Emma |
| Celebrity Playhouse | 1956 | TV Series | |
| Lassie | 1955 | TV Series | Spike |
| There's Always Tomorrow | 1955 | Frances (Frankie) Groves | |
| The Man Behind the Badge | 1955 | TV Series | Donna Eldred |
| The Ford Television Theatre | 1954 | TV Series | Kathy Johnson |
| The Life of Riley | 1954 | TV Series | Janet |
| Magnificent Obsession | 1954 | Judy | |
| Annie Oakley | 1954 | TV Series | Donna Bishop |
| Adventures of Superman | 1954 | TV Series | Ann Carson |
| Ma and Pa Kettle at Home | 1954 | Betty Kettle (uncredited) | |
| Down Laredo Way | 1953 | Taffy Wells | |
| The Lone Ranger | 1953 | TV Series | Susan Rich |
| Night Stage to Galveston | 1952 | Cathy Evans | |
| The Greatest Show on Earth | 1952 | Little Girl Spectator (uncredited) | |
| Here Comes the Groom | 1951 | McGonigle Girl (uncredited) | |
| Angels in the Outfield | 1951 | Margaret (uncredited) | |
| The Ruggles | 1949 | TV Series | Donna Ruggles |
| City Across the River | 1949 | Little Girl (uncredited) | |
| The Big Clock | 1948 | Penelope Patterson (uncredited) | |
| It Had to Be You | 1947 | Victoria at Age 5 (uncredited) | |
| The Man from Down Under | 1943 | Young Girl (uncredited) |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Cattle Annie and Little Britches | 1981 | stunt double: Amanda Plummer / stunt double: Diane Lane | |
| Pony Express Rider | 1976 | stunts |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Pony Express Rider | 1976 | horse wrangler |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrJ2xXaPCqLHNrWSnnaRixLC%2B06Fm