Paula Raymond net worth is
$17 Million
Paula Raymond Wiki: Salary, Married, Wedding, Spouse, Family
Paula Raymond (November 23, 1924 – December 31, 2003) was an American model and actress. | Net Worth | $17 Million |
| Date Of Birth | November 23, 1924 |
| Died | 2003-12-31 |
| Place Of Birth | San Francisco, California, USA |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Music Department |
| Spouse | Floyd Patterson child |
| Children | Raeme Dorene Patterson |
| Nicknames | Paula Raymond, Raymond, Paula |
| Star Sign | Sagittarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Mind Twister | 1994 | Agnes | |
| Five Bloody Graves | 1969 | Kansas Kelly | |
| Blood of Dracula's Castle | 1969 | Countess Townsend | |
| The Man from U.N.C.L.E. | 1964 | TV Series | The Director |
| Temple Houston | 1964 | TV Series | Miss Katherine |
| 77 Sunset Strip | 1959-1964 | TV Series | Robbie / Sandra Morgan / Karen Blair / ... |
| Perry Mason | 1959-1964 | TV Series | Katherine Ames / Terry Faye / Brenda Larkin / ... |
| Death Valley Days | 1964 | TV Series | Pauline Cushman |
| The Beachcomber | 1962 | TV Series | |
| Hawaiian Eye | 1959-1962 | TV Series | Anne Hunter / Zara Latif / Miriam Harrison / ... |
| Rawhide | 1962 | TV Series | Franny Wells |
| The New Breed | 1962 | TV Series | Andrea Beauvoir |
| Hand of Death | 1962 | Carol Wilson | |
| The Bob Cummings Show | 1961 | TV Series | |
| The Roaring 20's | 1961 | TV Series | Marilyn Morgan |
| Maverick | 1961 | TV Series | Adele Jaggers |
| Flight That Disappeared | 1961 | Marcia Paxton | |
| Surfside 6 | 1961 | TV Series | Kathleen |
| The Law and Mr. Jones | 1961 | TV Series | Carla Hayes |
| The Aquanauts | 1960 | TV Series | Judy O'Brien |
| The Brothers Brannagan | 1960 | TV Series | Natalie |
| Bat Masterson | 1959-1960 | TV Series | Angie Pierce / Linda Wills / Millie Wilkins |
| The Untouchables | 1960 | TV Series | Sylvia Genna |
| The Texan | 1960 | TV Series | Gloria Cameron |
| M Squad | 1958-1960 | TV Series | Myrna Bradley / Judith Rollins / Simone Brayden |
| Tightrope | 1960 | TV Series | Mona Crandall |
| Have Gun - Will Travel | 1960 | TV Series | Eve MacIntosh |
| Cheyenne | 1960 | TV Series | Ruth Thompson |
| Bourbon Street Beat | 1960 | TV Series | Sonia Ledezan |
| Pony Express | 1960 | TV Series | Amanda |
| Philip Marlowe | 1960 | TV Series | Lilli Cummings |
| The Deputy | 1960 | TV Series | Peg Marlowe |
| Lock Up | 1960 | TV Series | Gloria Dallas |
| Lawman | 1959 | TV Series | Paula |
| The Life and Legend of Wyatt Earp | 1959 | TV Series | Miss Crystal |
| General Electric Theater | 1959 | TV Series | Netta Jarvais |
| The Man and the Challenge | 1959 | TV Series | Anne |
| Markham | 1959 | TV Series | Princess Katie Ocelli / Katie Monahan |
| The Third Man | 1959 | TV Series | Renee |
| The Rough Riders | 1959 | TV Series | Charlotta Drake |
| Bachelor Father | 1959 | TV Series | Susan Carver |
| One Step Beyond | 1959 | TV Series | Passenger |
| Schlitz Playhouse | 1958-1959 | TV Series | Kathleen / Martina |
| Shotgun Slade | 1959 | TV Series | |
| Special Agent 7 | 1959 | TV Series | Susan Randolph |
| Peter Gunn | 1958 | TV Series | Martha Harrington |
| Yancy Derringer | 1958 | TV Series | Lucy Maridale |
| Mike Hammer | 1958 | TV Series | Lyla Stevens |
| State Trooper | 1958 | TV Series | Connie Moser |
| The Californians | 1958 | TV Series | Lottie Goth |
| The Gun That Won the West | 1955 | Mrs. Max Gaines | |
| Mystery Is My Business | 1955 | TV Series | Margo |
| Cavalcade of America | 1955 | TV Series | Polly Key / Dr. Elizabeth Blackwell |
| Fireside Theatre | 1953-1954 | TV Series | |
| The Human Jungle | 1954 | Pat Danforth | |
| King Richard and the Crusaders | 1954 | Queen Berengaria | |
| Four Star Playhouse | 1954 | TV Series | Countess |
| The Ford Television Theatre | 1954 | TV Series | Anne Wilson |
| The Shadow | 1954 | TV Short | Margot Lane |
| The Beast from 20,000 Fathoms | 1953 | Lee Hunter | |
| City That Never Sleeps | 1953 | Kathy Kelly | |
| Big Town | 1953 | TV Series | Chada Martin |
| The Story of Three Loves | 1953 | Mrs. Campbell (segment "Mademoiselle") (uncredited) | |
| Bandits of Corsica | 1953 | Christina | |
| The Unexpected | 1952 | TV Series | Mrs. Elaine Barlow |
| The Sellout | 1952 | Peggy Stauton | |
| Texas Carnival | 1951 | Marilla Sabinas | |
| The Tall Target | 1951 | Ginny Beaufort | |
| Inside Straight | 1951 | Zoe Carnot | |
| Grounds for Marriage | 1951 | Agnes Oglethorpe Young | |
| Devil's Doorway | 1950 | Orrie Masters | |
| Duchess of Idaho | 1950 | Ellen Hallet | |
| Crisis | 1950 | Helen Ferguson | |
| East Side, West Side | 1949 | Joan Peterson, Bourne's secretary (uncredited) | |
| Holiday Affair | 1949 | Girl at Drinking Fountain (uncredited) | |
| Adam's Rib | 1949 | Emerald - Kip's Girlfriend (uncredited) | |
| Your Show Time | 1949 | TV Series | |
| Challenge of the Range | 1949 | Judy Barton | |
| Blondie's Secret | 1948 | Dr. Mason's Nurse (uncredited) | |
| Racing Luck | 1948 | Natalie Gunther | |
| Sealed Verdict | 1948 | WAC guard for Erika (as Rae Patterson) | |
| Rusty Leads the Way | 1948 | Louise Adams | |
| Night Has a Thousand Eyes | 1948 | Companion (uncredited) | |
| Powder River Gunfire | 1948 | Short | Miner's Daughter |
| Variety Girl | 1947 | Variety Girl (uncredited) | |
| Keep Smiling | 1938/II | Bettina Bowman (as Paula Rae Wright) |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Experiment Perilous | 1944 | singing voice: Hedy Lamarr - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Here's Hollywood | 1962 | TV Series | Herself |
| A Star Is Born World Premiere | 1954 | TV Short | Herself - Host Assistant |
Archive Footage
Known for movies
The Beast from 20,000 Fathoms (1953)
as Lee Hunter
Devil's Doorway (1950)
as Orrie Masters
The Tall Target (1951)
as Ginny Beaufort
Blood of Dracula's Castle (1969)
as Countess Townsend
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kkWK%2FosXMqKWdZZ6awW7DzquroWc%3D