
Kathleen Duborg net worth is
$2 Million
Kathleen Duborg Wiki: Salary, Married, Wedding, Spouse, Family
Kathleen Duborg is an actress and producer, known for Cold Creek Manor (2003), The Last Mimzy (2007) and Last Wedding (2001).
| Net Worth | $2 Million |
| Profession | Actress, Producer |
Actress
| Title | Year | Status | Character |
|---|
| iZombie | 2016 | TV Series | Mrs. Dillon |
| The Whispers | 2015 | TV Series | Woman in Chair |
| Intruders | 2014 | TV Series | Judy Anderson |
| The Killing | 2014 | TV Series | Anna Knopf |
| Stolen from the Womb | 2014 | TV Movie | Lamaze Instructor |
| Nearlyweds | 2013 | TV Movie | Mean Lady #1 |
| Human Target | 2010 | TV Series | Margaret |
| Life Unexpected | 2010 | TV Series | Dr. Liberman |
| Bond of Silence | 2010 | TV Movie | Laurie |
| Goblin | 2010 | TV Movie | Judge's Wife |
| Excited | 2009 | | Leila |
| Defying Gravity | 2009 | TV Series | Middle-Aged Woman |
| Robson Arms | 2008 | TV Series | Penny |
| Impulse | 2008 | Video | Marcia |
| Married Life | 2007 | | Charade Player |
| Psych | 2007 | TV Series | Mary Vallery |
| The Last Mimzy | 2007 | | Scientist |
| The 4400 | 2006 | TV Series | Amy's Mom |
| Terminal City | 2005 | TV Series | Dr. Katherine Harriet-Brown |
| Cold Squad | 2005 | TV Series | Marcie Cyr |
| Cold Creek Manor | 2003 | | Ellen Pinski |
| Stargate SG-1 | 2003 | TV Series | Neith |
| Sue Thomas: F.B.Eye | 2003 | TV Series | Logan Taylor |
| Odyssey 5 | 2002 | TV Series | Mrs. Hess |
| Beyond Belief: Fact or Fiction | 2002 | TV Series | Ivana Turner |
| Doc | 2002 | TV Series | |
| The Outer Limits | 1997-2002 | TV Series | Hope / Karen McDonald |
| Last Wedding | 2001 | | Karen |
| Dark Water | 2001 | | Joan |
| Mysterious Ways | 2001 | TV Series | Dr. Deming / Doctor |
| Nothing Too Good for a Cowboy | 2000 | TV Series | Irma Jode |
| Call of the Wild | 2000 | TV Series | Mercedes Levant |
| Perfect Little Angels | 1998 | TV Movie | Vera Morgan |
| The Net | 1998 | TV Series | Korry |
| I've Been Waiting for You | 1998 | TV Movie | Miss Elting |
| Dirty | 1998 | | Cashier |
| Viper | 1997 | TV Series | Reporter #2 |
| Live Bait | 1995 | | Michelle |
| Sliders | 1995 | TV Series | Rebecca |
| The X-Files | 1994-1995 | TV Series | Prostitute / Mother |
| Still | 1994 | Short | Woman |
| Madison | 1994 | TV Series | Melissa |
| The Commish | 1993 | TV Series | Gwen |
Producer
| Title | Year | Status | Character |
|---|
| Twice Removed | 2005 | Short executive producer: Reelfast 48 Hour Film Festival | |
Thanks
| Title | Year | Status | Character |
|---|
| The Vigil | 1998 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Hi-Tech Culture | 1996 | TV Series documentary | Herself - Host |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Leo | Leo Awards | Best Guest Performance by a Female in a Dramatic Series | Terminal City (2005) |
Known for movies
Cold Creek Manor (2003)
as Ellen Pinski
The Last Mimzy (2007)
as Scientist
Last Wedding (2001)
as Karen
Married Life (2007)
as Charade Player
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2gnJqyr3nDrpmoqpdiu6bAjLCmq6yYZA%3D%3D